2m3 4870mm Lift LW300FN 3000kg Wheel Loader
Product Details:
Place of Origin: | CHINA |
Brand Name: | XCMG |
Certification: | SGS, BV, CIQ |
Model Number: | LW300FN |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | negotiable |
Packaging Details: | Nude |
Delivery Time: | 7-10 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1500 Unit / Per Month |
Detail Information |
|||
Engine: | WP6G125E22 | Working Height(fully Lifted): | 4870mm |
---|---|---|---|
Gradeability: | 28° | Operating Weight: | 3000kg |
Bucket: | 2m3 | Tread: | 1850mm |
High Light: | 3000kg Wheel Loader,2m3 Wheel Loader,LW300FN Heavy Construction Machinery |
Product Description
2m3 4870mm Lift LW300FN 3000kg Wheel Loader
XCMG LW300FN 3 Tons Wheel Loader
-1. LW300FN XCMG 3 Tons Front End Wheel Loader Information.
LW300FN XCMG 3 tons front end wheel loader could work at port, warehouse, construction and mining site. The tire material use special rubber with 12 PR, the tire pattern could meet the bad road work condition, and with high loading weight. Variety attached tools meeting requirements of different working conditions
Description | Unit | Parameter value |
Rated operating load | kg | 3000 |
Bucket capacity | m³ | 1.5~2.5 |
Machine weight | kg | 10600±200 |
Dump clearance at maximum lift | mm | 2770~3260 |
Reach at maximum lift | mm | 1010~1210 |
Wheel base | mm | 2600 |
Tread | mm | 1850 |
Height of hinge at maximum lift height | mm | 3830 |
Working height(fully lifted) | mm | 4870 |
Max.breakout force | kN | 130 |
Max.horse power | kN | 95 |
Hydraulic cycle time-raise | s | 5.5 |
Total hydraulic cycle time | s | 10 |
Min. turning radius over tyres | mm | 5165 |
Articulation angle | ° | 35±1 |
Gradeability | ° | 28 |
Tyre size | LW300FN | 17.5-25-12PR |
Overall machine dimension L×W×H | mm | 7050×2482×3118 |
Model | WP6G125E22 | |
Emission standards | Emission 2 | |
Rated Power/Speed | kW/rpm | 92/2200 |
Fuel Tank | L | 170 |
Hydraulic Tank | L | 170 |
Ⅰ-gear(F/R) | km/h | 8/10 |
Ⅱ-gear(F/R) | km/h | 13/30 |
Ⅲ-gear(F) | km/h | 24/- |
Ⅳ-gear(F) | km/h | 40/- |
-2. LW300FN XCMG 3 Tons Front End Wheel Loader Advantage.
The bucket is made of high strength material to realize high wear and impact resistance.
The diversified configurations and complete attachments adapt to the construction needs in different regions and under different working conditions.
The optional A/C and the sound insulation and noise reduction measure build elaborately a comfortable operating environment.