40ft 40 Tons Container Side Loader Trailer High Lifting Capacity 3 Axles Fuwa
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | TRUCKMAN AUTO |
| Certification: | SGS, BV, CIQ, ADR |
| Model Number: | TKM370TKS |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | Price is negotiable |
| Packaging Details: | Nude |
| Delivery Time: | 20-25 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1500 Pcs / One Month |
|
Detail Information |
|||
| Product Name: | Container Self Loading Trailer | Axles: | 3 Axles, 3x13 Tons |
|---|---|---|---|
| Loading Tons: | 25 Tons | Tire: | 315/80R22.5, 12R22.5 |
| Max Lifting: | 37 Tons | Support Leg: | JOST E100 |
| High Light: | side lifter trailer,sideloader trailer |
||
Product Description
40ft 40 Tons Container Side Loader Trailer High Lifting Capacity 3 Axles Fuwa
40FT 40 Tons Container Self Loading Side Loader Trailer With 3 Axles FUWA
1. Main Specification For The Container Side Lifting Loader Trailer.
-. 40ft Container Side Loader is used for loading and unloading 40ft container or 20ft container.
-. Lifting Capacity: The max. lifting capacity is 40 ton to meet your transport requirement.
-. 40ft Container Side Loader adpots wireless remote control technology, loading container just takes 10 mins.
-. A power source, 40ft Container Side Loader equipped with Power take off (PTO) or Diesel APU,While typically the cranes are powered by a trailer mounted diesel engine, the cranes are sometimes powered via a PTO from the truck head.
| SPECIFICATIONS | ||||
| Model | MQH37A | |||
| Lifting performance | Max. lifing capacity / kg | 3700 | ||
| Max. working range / kg | 4000 | |||
| Max. pressure of hydraulic | 28MPa | |||
| Max. stabilizer outreach/mm | 3200 | |||
| Weight | Curb mass / kg | 14500 | ||
| Mass of side lifter / kg | 7200 | |||
| Maximum gross mass / kg | 40000 | |||
| Electric control system | Telecontroller: German MBB | |||
| Voltage: 12V | ||||
| Dimension | Outline dimension of semi-trailer | L×W×H:14100×2500×4000mm | ||
| Outline dimension of sidelifter | L×W×H:1020×2500×2490mm | |||
| Wheel base | 8000+1350+1350mm | |||
| Track(front axle/rear axle) | 1820/1820/1820mm | |||
| Front overhang / Rear overhang | -/2370mm | |||
| Approach angle / Departure angle | -/13 | |||
| Chassis | Axle | Fuwa brand 3 Axle 13T capacity | ||
| Tyre | 12R22.5 tubless tire, 12 pcs | |||
| Suspension | Heavy duty type mechanical suspension | |||
| Kinpin | 2''/3.5'' bolt-in king pin,Jost brand | |||
| Landing gear | Jost brand, heavy duty landing gear | |||
| Leaf spring | 10 pcs thicken leaf spring | |||
![]()
![]()
-2. Container Side Loader Lifting Operating Video.




