Ghana Prime Mover Truck 102km/H High Transport Speed With One Bed Cabin
Product Details:
Place of Origin: | CHINA |
Brand Name: | TRUCKMAN |
Certification: | SGS, CTN, BV |
Model Number: | ZZ4257S3241W |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Unit |
---|---|
Price: | Price is negotiable |
Packaging Details: | Nude |
Delivery Time: | 20 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1500 Unit / Per Month |
Detail Information |
|||
Product Name: | SINOTRUK HOWO Truck Head | Engine: | WD615.47, 371HP |
---|---|---|---|
Cabin: | With One Bed, A/C | Gearbox: | HW19710, 10 Forward Gear And Reverse Gear |
Loading Capacity: | 50-70 Tons | Color: | Optional |
High Light: | sinotruk prime mover truck,sinotruk howo prime mover |
Product Description
Ghana Prime Mover Truck 102km/H High Transport Speed With One Bed Cabin
SINOTRUK HOWO 371HP Heavy Duty Prime Mover Truck For Ghana With One Bed Cabin
Main Specification For The HOWO Truck Head.
-. With 102km/h high speed for transport work.
-. 10 forward gear and 2 reverse gear, PTO could optional
-. Engine horsepower from 371HP to 420HP.
-. 400L, 600L, 1000L fuel tank could optional.
Truck model | ZZ4257V3241W | |
Dimensions (unloaded) | 6800x2560x3150mm | |
Approaching angle/departure angle (°) | 16/70 | |
Overhang (front/rear) (mm) | 1500/725,700 | |
Wheel base (mm) | 3225+1350 | |
Max speed (kph) | 102 | |
Curb weight (kg) | 8800 | |
Loading weight (kg) | 40000-70000 | |
Engine | Model | D12.42-20, water-cooled, four strokes, 6 cylinders in line with water cooling, turbocharged and interfolding, directly injection |
Fuel type | Diesel | |
Horse power, max (kW/rpm) | 420HP,309/2000 | |
Emission | Euro 2 | |
Fuel tanker capacity | 400 | |
Transmission | Model | HW19710 |
Brake system | Service brake | Dual circuit compressed air brake |
Parking brake | spring energy, compressed air operating on rear wheels | |
Steering system | Model | ZF8118 |
Front axle | HF9 Drum, Steering with double T-cross section beam | |
Rear axle | HC16, Pressed axle housing, central double reduction with differential locks between axles and wheels | |
Tyre | 12.00R20, radial tire | |
Electrical system | Battery | 2X12V/165Ah |
Alternator | 28V-1500kW | |
Starter | 7.5kW/24V | |
Cab | HOWO76 cab, single-sleeper, all-steel forward control, 55º hydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
Want to Know more details about this product