Customized 12 Wheel Dump Truck , 8x4 Tipper Truck With 50 Tons Loading Capacity
Product Details:
| Place of Origin: | CHINA | 
| Brand Name: | SINOTRUK HOWO | 
| Certification: | SGS, CTN, BV | 
| Model Number: | ZZ3317N3567W | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit | 
|---|---|
| Price: | Price is negotiable | 
| Packaging Details: | nude | 
| Delivery Time: | 30 working days | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 1500 Unit Per Month | 
| 
                             Detail Information  | 
                    |||
| Product Name: | SINOTRUK HOWO 12 Wheel Dump Truck | Engine: | WD615.47, 371HP | 
|---|---|---|---|
| Cabin: | HW76, With One Bed, A/C | Gearbox: | HW19710, 10 Forward Gear And 2 Reverse Gear | 
| Loading Capacity: | 50 Tons | Color: | Optional | 
| Highlight: | industrial dump truck,dump truck tipper | 
                                                    ||
Product Description
SINOTRUK HOWO Heavy Duty 8x4 12 Wheel Dump Truck With 50 Tons Loading Capacity
1. Main Specification Of HOWO Dump Truck.
-. WD615.47, 371HP engine. More powerful.
-. With intercooler protect cover and lamp for the trucks.
-. With one year warranty and tech support.
-. Loading capacity 50 tons
| Truck model | ZZ3317N3567W | |
| Dimensions (unloaded) | 10500x2560x3450mm | |
| Cargo body size(mm) | 7300x2300x1500, HYVA front hydraulic lift, bottom 10mm, side 8mm | |
| Approaching angle/departure angle (°) | 19/18 | |
| Overhang (front/rear) (mm) | 1500/2095 | |
| Wheel base (mm) | 1800+3500+1350 | |
| Max speed (kph) | 75 | |
| Curb weight (kg) | 15690 | |
| Loading weight (kg) | 40000 | |
| Engine | Model | WD615.47, water-cooled, four strokes, 6 cylinders in line with water cooling, turbocharged and interfolding, directly injection  | 
		
| Fuel type | Diesel | |
| Horse power, max (kW/rpm) | 371HP,273/2200 | |
| Emission | Euro 2 | |
| Fuel tanker capacity | 300 | |
| Transmission | Model | HW19710 | 
| Brake system | Service brake | Dual circuit compressed air brake | 
| Parking brake | spring energy, compressed air operating on rear wheels | |
| Steering system | Model | ZF8118 | 
| Front axle | HF9 Drum, Steering with double T-cross section beam | |
| Rear axle | HC16, Pressed axle housing, central double reduction with differential locks between axles and wheels | |
| Tyre | 12.00R20, radial tire | |
| Electrical system | Battery | 2X12V/165Ah | 
| Alternator | 28V-1500kW | |
| Starter | 7.5kW/24V | |
| Cab | HOWO76 cab, single-sleeper, all-steel forward control, 55º hydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers | |
![]()
![]()
Want to Know more details about this product
    
    
        

                        




